- 1: About Rezekne.
- 2: City Council.
- 3: Economy.
- 4: Education.
- 5: Culture.
- 6: Sport in Rezekne.
- 7: Health care.
- 8: Social care.
- 9: Tourism.
- 10: Green City.
Numbers and facts
City
The first time in historical documents city mentioned in 1285 year.
City rights got in 1773 year.
Area – 17.5 square kilometre.
Distance between Rezekne and the major cities of Latvia
| Distance from Rezekne, km | The cities of Latvia |
|---|---|
| 242 | Rīga |
| 93 | Daugavpils |
| 279 | Jelgava |
| 273 | Jūrmala |
| 457 | Liepāja |
| 434 | Ventspils |
Citizens
Count at the begin of 2012 - 31,351 people.
Density at the begin of 2012- 1803,4 (people/km2).
International cooperation
In 1994 Rezekne City Council entered in the public organization “Union of the Baltic Cities”.
From 1998 Rezekne is participant of Euro-region "Land of lakes".
| Country | City | The year of the cooperation begin | Emblem | Links |
|---|---|---|---|---|
| Norway | Arendal | 1994 | www.arendal.kommune.no | |
| Poland | Czestochowa | 1994 | ![]() |
www.czestochowa.pl |
| Belarus | Vitebsk | 1995 | ![]() |
www.gorod.vitebsk.by |
| Russia | Lianozovo | 2003 | ![]() |
lianozovo.lianet.ru |
| Russia | Dmitrov | 2004 | ![]() |
dmitrov-reg.ru |
| Poland | Suvalki | 2005 | ![]() |
www.suwalki.com.pl |
| Russia | Novosokolniki District of the Pskov region | 2006 | ![]() |
www.pskov.ru |
| Russia | Velikiye Luki District of the Pskov region | 2006 | www.pskov.ru | |
| Italy | Lainate | 2006 | www.comune.lainate.mi.it |
Employment
The number of the employees working in Rezekne enterprises (according to the key industry and factual working place) in 2004-2005
| Sector | The number of the employees | ||
|---|---|---|---|
| in 2004 | in 2005 | in 2005, % | |
| Agriculture, forestry | 98 | 146 | 1,0 |
| Industry - electrical energy, gas and water supply | 3774 | 3670 | 23,8 |
| Construction | 864 | 919 | 6,0 |
| Wholesale and retail, repairs of cars, bikes, household equipment | 2414 | 2507 | 16,3 |
| Hotels and restaurants | 287 | 224 | 1,4 |
| Transport, storage and communication | 1841 | 1890 | 12,2 |
| Finance intermediation | 233 | 231 | 1,5 |
| Operations with the real estate, rent and other commercial activity | 553 | 715 | 4,6 |
| State administration and national defence, mandatory social insurance | 1542 | 1738 | 11,3 |
| Education | 1674 | 1693 | 11,0 |
| Health and social care | 1002 | 1008 | 6,5 |
| Public, social and individual services | 625 | 680 | 4,4 |
| Whole | 14907 | 15421 | 100 |
The demand and supply of workforce in the labour market in Rezekne, 2006, %
| Groups of professions | The demand of working places from the employers | The supply of the workforce, ESA Rezekne branch | |
|---|---|---|---|
| % from totality | |||
| Rezekne and Rezekne region | Rezekne | Rezekne region | |
| I - State senior officials and managers | 1 | 2 | 1 |
| II - senior specialists | 2 | 4 | 2 |
| III - specialists | 3 | 7 | 4 |
| IV - salaried personnel | 4 | 5 | 4 |
| V - the employees of services and trade | 14 | 17 | 11 |
| VI - qualified agriculture and fishery employees | 6 | 1 | 5 |
| VII - qualified workers and craftsmen | 18 | 19 | 11 |
| VIII - the operators of equipment and machines and manufacture assemblers | 18 | 13 | 14 |
| IX - simple professions | 34 | 19 | 32 |
| With out professions | 13 | 16 | |
| Whole: | 100 | 100 | 100 |
More at http://www.nva.lv/rezekne
Business
Economically active enterprises and companies in Rezekne in 2005 and 2006 in division according to the kind of economical activity
| The number of enterprises and companies according to the location of the office | ||
|---|---|---|
| 2005. year | 2006. year* | |
| Total | 679 | 733 |
| Industry, agriculture, fishery, electrical energy, gas and water supply | 90 | 88 |
| Construction | 35 | 37 |
| Wholesale and retail, repairs of cars, bikes, household equipment | 332 | 349 |
| Hotels and restaurants | 22 | 29 |
| Transport, storage and communication | 73 | 67 |
| Finance intermediation, operations with the real estate, rent, computer services and other commercial services | 86 | 89 |
| Other kinds of economical activities, NACE1.1.-M.N.O sections | 41 | 74 |
| * provisory data | ||
Special economic zone of Rezekne (RSEZ)
Established in 1997.
Area – 1220 hectares.
Emplojees in RSEZ institutions – 2450 people.
RSEZ turnover in 2006 - 31,5 millions (LVL).
Copmanies, what has got status of RSEZ institution:
- RSEZ "Rebir" SC (engineering and metal working);
- RSEZ "Verems" Ltd (manufacture of veneer);
- RSEZ "Rēzeknes Dzirnavnieks" SC (storage and of processing of grain);
- RSEZ "Maģistr- Fiskevegn Group" Ltd (manufacture of mooring);
- RSEZ "DFD" Ltd (manufacture of beer).
Allowances of real estate of RSEZ from 2004 till 2006 year (in thousands, LVL)
| 2004 year | 2005 year | 2006 year | |
|---|---|---|---|
| Allowances of real estate | 26,1 | 27,4 | 27,6 |
More at http://www.rsez.lv









